Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 590 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $4351 | $589.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 607 MHz | 1980 MHz | |
Memory Clock | 3414 MHz | 1313 MHz | |
Maximum Memory Supported | 3072 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 365W | 220W | |
First Seen on Chart | Q1 2011 | Q1 2024 | |
# of Samples | 419 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 73 FPS (-78.8%) | 344 FPS | |
DirectX 10 | 18 FPS (-89.5%) | 169 FPS | |
DirectX 11 | 45 FPS (-83.9%) | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 1154 Ops/Sec (-93.5%) | 17719 Ops/Sec | |
G2D Rating | 394 (-65.7%) | 1150 | |
G3D Rating | 3341(-88.9%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
GeForce GTX 590 | 3,341 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
GeForce GTX 590 | 7.68 | |
PassMark Software © 2008-2024 |