Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 640 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $109.991 | $589.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 900 MHz | 1980 MHz | |
Memory Clock | 891 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 65W | 220W | |
First Seen on Chart | Q4 2011 | Q1 2024 | |
# of Samples | 4702 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 24 FPS (-93.0%) | 344 FPS | |
DirectX 10 | 4 FPS (-97.9%) | 169 FPS | |
DirectX 11 | 10 FPS (-96.5%) | 277 FPS | |
DirectX 12 | 5 FPS (-95.3%) | 108 FPS | |
GPU Compute | 623 Ops/Sec (-96.5%) | 17719 Ops/Sec | |
G2D Rating | 293 (-74.5%) | 1150 | |
G3D Rating | 1176(-96.1%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
GeForce GT 640 | 1,176 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
GeForce GT 640 | 10.69 | |
PassMark Software © 2008-2024 |