Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 530 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $491 | $589.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 700 MHz | 1980 MHz | |
Memory Clock | 1800 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 220W | |
First Seen on Chart | Q2 2011 | Q1 2024 | |
# of Samples | 466 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-95.3%) | 344 FPS | |
DirectX 10 | 2 FPS (-98.7%) | 169 FPS | |
DirectX 11 | 6 FPS (-97.9%) | 277 FPS | |
DirectX 12 | 2 FPS (-97.9%) | 108 FPS | |
GPU Compute | 303 Ops/Sec (-98.3%) | 17719 Ops/Sec | |
G2D Rating | 234 (-79.7%) | 1150 | |
G3D Rating | 670(-97.8%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
GeForce GT 530 | 670 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
GeForce GT 530 | 13.67 | |
PassMark Software © 2008-2024 |