Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 520 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $3041 | $2153.941 | |
Bus Interface | PCIe 2.0 x16,PCIe 2.0 x1,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 810 MHz | 2230 MHz | |
Memory Clock | 1800 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 29W | 450W | |
First Seen on Chart | Q2 2011 | Q4 2022 | |
# of Samples | 2209 | 12725 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 8 FPS (-98.1%) | 397 FPS | |
DirectX 10 | 1 FPS (-99.5%) | 229 FPS | |
DirectX 11 | 3 FPS (-99.2%) | 332 FPS | |
DirectX 12 | 1 FPS (-99.2%) | 149 FPS | |
GPU Compute | 169 Ops/Sec (-99.4%) | 28412 Ops/Sec | |
G2D Rating | 135 (-89.6%) | 1294 | |
G3D Rating | 313(-99.2%) | 38523 |
GeForce RTX 4090 | 38,523 | |
GeForce GT 520 | 313 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.88 | |
GeForce GT 520 | 1.03 | |
PassMark Software © 2008-2024 |