Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 445M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 590 MHz | 1230 MHz | |
Memory Clock | 1600,2500 MHz | 2000 MHz | |
Maximum Memory Supported | 1536 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 35W | 115W | |
First Seen on Chart | Q4 2010 | Q1 2023 | |
# of Samples | 80 | 3801 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 18 FPS (-91.9%) | 222 FPS | |
DirectX 10 | 3 FPS (-97.8%) | 118 FPS | |
DirectX 11 | 8 FPS (-95.5%) | 178 FPS | |
DirectX 12 | 2 FPS (-98.1%) | 85 FPS | |
GPU Compute | 380 Ops/Sec (-95.5%) | 8372 Ops/Sec | |
G2D Rating | 203 (-73.4%) | 762 | |
G3D Rating | 811(-95.9%) | 19568 |
GeForce RTX 4070 Laptop GPU | 19,568 | |
GeForce GT 445M | 811 | |
PassMark Software © 2008-2024 |