Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GT 440 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $2251 | $879.991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 810 MHz | 2310 MHz | |
Memory Clock | 1800,3200 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 65W | 285W | |
First Seen on Chart | Q4 2010 | Q1 2023 | |
# of Samples | 1839 | 8860 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 19 FPS (-94.6%) | 353 FPS | |
DirectX 10 | 3 FPS (-98.6%) | 190 FPS | |
DirectX 11 | 7 FPS (-97.7%) | 290 FPS | |
DirectX 12 | 3 FPS (-97.6%) | 115 FPS | |
GPU Compute | 355 Ops/Sec (-98.1%) | 18849 Ops/Sec | |
G2D Rating | 233 (-80.5%) | 1195 | |
G3D Rating | 775(-97.6%) | 31773 |
GeForce RTX 4070 Ti | 31,773 | |
GeForce GT 440 | 775 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.11 | |
GeForce GT 440 | 3.44 | |
PassMark Software © 2008-2025 |