Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 420 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1551 | $739.97 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 700 MHz | 2310 MHz | |
Memory Clock | 900 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.1 | 4.6 | |
Max TDP | 50W | 285W | |
First Seen on Chart | Q4 2010 | Q1 2023 | |
# of Samples | 517 | 7771 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.2%) | 354 FPS | |
DirectX 10 | 2 FPS (-98.8%) | 191 FPS | |
DirectX 11 | 4 FPS (-98.8%) | 290 FPS | |
DirectX 12 | 1 FPS (-99.0%) | 114 FPS | |
GPU Compute | 171 Ops/Sec (-99.1%) | 19040 Ops/Sec | |
G2D Rating | 188 (-84.3%) | 1196 | |
G3D Rating | 424(-98.7%) | 31828 |
GeForce RTX 4070 Ti | 31,828 | |
GeForce GT 420 | 424 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce GT 420 | 2.74 | |
PassMark Software © 2008-2024 |