Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 320 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $32.691 | $739.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 540 MHz | 2340 MHz | |
Memory Clock | 1580 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 43W | 285W | |
First Seen on Chart | Q1 2010 | Q1 2024 | |
# of Samples | 252 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 12 FPS (-96.7%) | 358 FPS | |
DirectX 10 | 2 FPS (-98.7%) | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19179 Ops/Sec | |
G2D Rating | 62 (-94.8%) | 1190 | |
G3D Rating | 461(-98.5%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
GeForce GT 320 | 461 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
GeForce GT 320 | 14.10 | |
PassMark Software © 2008-2024 |