Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 220M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 500 MHz | 1230 MHz | |
Memory Clock | 1000,1600 MHz | 2000 MHz | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 14W | 115W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 169 | 3250 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-97.5%) | 221 FPS | |
DirectX 10 | NA | 118 FPS | |
DirectX 11 | NA | 178 FPS | |
DirectX 12 | NA | 86 FPS | |
GPU Compute | NA | 8312 Ops/Sec | |
G2D Rating | 74 (-90.4%) | 763 | |
G3D Rating | 122 (-99.4%) | 19527 |
GeForce RTX 4070 Laptop GPU | 19,527 | |
GeForce GT 220M | 122 | |
PassMark Software © 2008-2024 |