Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 140 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 2340 MHz | |
Memory Clock | 1800 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 105W | 285W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 22 | 2494 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-93.6%) | 357 FPS | |
DirectX 10 | 2 FPS (-98.8%) | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19209 Ops/Sec | |
G2D Rating | 225 (-81.0%) | 1186 | |
G3D Rating | 658 (-97.9%) | 31677 |
GeForce RTX 4070 Ti SUPER | 31,677 | |
GeForce GT 140 | 658 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.60 | |
GeForce GT 140 | NA | |
PassMark Software © 2008-2024 |