Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce Go 7400 | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 450 MHz | 1470 MHz | |
Memory Clock | 900 MHz | 2000 MHz | |
Maximum Memory Supported | 256 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 150 | 5896 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.2%) | 217 FPS | |
DirectX 10 | NA | 110 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 6816 Ops/Sec | |
G2D Rating | 112 (-84.6%) | 729 | |
G3D Rating | 66(-99.6%) | 17614 |
GeForce RTX 4060 Laptop GPU | 17,614 | |
GeForce Go 7400 | 66 | |
PassMark Software © 2008-2024 |