Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce Go 7400 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 450 MHz | 1455 MHz | |
Memory Clock | 900 MHz | 2250 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 150 | 1321 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.5%) | 315 FPS | |
DirectX 10 | NA | 180 FPS | |
DirectX 11 | NA | 270 FPS | |
DirectX 12 | NA | 107 FPS | |
GPU Compute | NA | 12608 Ops/Sec | |
G2D Rating | 112 (-88.5%) | 977 | |
G3D Rating | 66(-99.8%) | 27757 |
GeForce RTX 4090 Laptop GPU | 27,757 | |
GeForce Go 7400 | 66 | |
PassMark Software © 2008-2024 |