Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce Go 6800 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 300 MHz | 1230 MHz | |
Memory Clock | 700,1100 MHz | 2000 MHz | |
Maximum Memory Supported | 128 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 21 | 915 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 220 FPS | |
DirectX 10 | NA | 120 FPS | |
DirectX 11 | NA | 177 FPS | |
DirectX 12 | NA | 87 FPS | |
GPU Compute | NA | 8169 Ops/Sec | |
G2D Rating | 205 (-74.3%) | 798 | |
G3D Rating | 106 (-99.5%) | 19561 |
GeForce RTX 4070 Laptop GPU | 19,561 | |
GeForce Go 6800 | 106 | |
PassMark Software © 2008-2023 |