Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce FX 5700 | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $16591 | |
Bus Interface | AGP 8X | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 425 MHz | 1560 MHz | |
Memory Clock | 500 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 1.5 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2009 | Q1 2022 | |
# of Samples | 24 | 2296 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 295 FPS | |
DirectX 10 | NA | 208 FPS | |
DirectX 11 | NA | 243 FPS | |
DirectX 12 | NA | 122 FPS | |
GPU Compute | NA | 18654 Ops/Sec | |
G2D Rating | 173 (-85.9%) | 1226 | |
G3D Rating | 41(-99.9%) | 29670 |
GeForce RTX 3090 Ti | 29,670 | |
GeForce FX 5700 | 41 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 17.88 | |
GeForce FX 5700 | NA | |
PassMark Software © 2008-2024 |