Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce FX 5700 | ×Radeon RX 6900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $1509.671 | |
Bus Interface | AGP 8X | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 425 MHz | 1825 MHz | |
Memory Clock | 500 MHz | 2000 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 1.5 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | Q2 2009 | Q4 2020 | |
# of Samples | 24 | 5634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 262 FPS | |
DirectX 10 | NA | 170 FPS | |
DirectX 11 | NA | 278 FPS | |
DirectX 12 | NA | 113 FPS | |
GPU Compute | NA | 15163 Ops/Sec | |
G2D Rating | 173 (-83.4%) | 1045 | |
G3D Rating | 41(-99.8%) | 26742 |
Radeon RX 6900 XT | 26,742 | |
GeForce FX 5700 | 41 | |
PassMark Software © 2008-2024 |
Radeon RX 6900 XT | 17.71 | |
GeForce FX 5700 | NA | |
PassMark Software © 2008-2024 |