Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9800 GTX | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $74.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 675 MHz | 2340 MHz | |
Memory Clock | 2200 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 140W | 285W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 3 | 2766 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19179 Ops/Sec | |
G2D Rating | 366 (-69.3%) | 1191 | |
G3D Rating | 769(-97.6%) | 31763 |
GeForce RTX 4070 Ti SUPER | 31,763 | |
GeForce 9800 GTX | 769 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.92 | |
GeForce 9800 GTX | 10.26 | |
PassMark Software © 2008-2024 |