Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9500 GT | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $85.991 | Search Online | |
Bus Interface | PCIe 2.0 x16,PCI | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | NA2 | |
Memory Clock | 1000,1600 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 50W | NA2 | |
First Seen on Chart | Q2 2009 | Q2 2024 | |
# of Samples | 3415 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 8 FPS (-98.1%) | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 33 (-97.3%) | 1220 | |
G3D Rating | 164 (-99.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce 9500 GT | 164 | |
PassMark Software © 2008-2024 |
GeForce 9500 GT | 1.90 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |