Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 9500 GT | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $85.991 | $2352.331 | |
| Bus Interface | PCIe 2.0 x16,PCI | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 550 MHz | 2230 MHz | |
| Memory Clock | 1000,1600 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | 24576 MB | |
| DirectX | 10 | 12 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 50W | 450W | |
| First Seen on Chart | Q2 2009 | Q4 2022 | |
| # of Samples | 3492 | 18875 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 8 FPS (-98.0%) | 398 FPS | |
| DirectX 10 | 1 FPS (-99.5%) | 223 FPS | |
| DirectX 11 | NA | 325 FPS | |
| DirectX 12 | NA | 150 FPS | |
| GPU Compute | NA | 26414 Ops/Sec | |
| G2D Rating | 33 (-97.5%) | 1302 | |
| G3D Rating | 188(-99.5%) | 38131 | |
| GeForce RTX 4090 | 38,131 | |
| GeForce 9500 GT | 188 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4090 | 16.21 | |
| GeForce 9500 GT | 2.19 | |
| PassMark Software © 2008-2025 |