Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8600 GS | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 540 MHz | 1980 MHz | |
Memory Clock | 800 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 47W | 220W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 93 | 4813 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-98.5%) | 345 FPS | |
DirectX 10 | NA | 168 FPS | |
DirectX 11 | NA | 276 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17556 Ops/Sec | |
G2D Rating | 100 (-91.4%) | 1160 | |
G3D Rating | 92(-99.7%) | 30117 |
GeForce RTX 4070 SUPER | 30,117 | |
GeForce 8600 GS | 92 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.20 | |
GeForce 8600 GS | NA | |
PassMark Software © 2008-2024 |