Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 6200 LE | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $41.241 | $1192.84 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 350 MHz | NA2 | |
Memory Clock | 532 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 133 | 1122 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 366 FPS | |
DirectX 10 | NA | 481 FPS | |
DirectX 11 | NA | 787 FPS | |
DirectX 12 | NA | 126 FPS | |
GPU Compute | NA | 24544 Ops/Sec | |
G2D Rating | 77 (-93.9%) | 1269 | |
G3D Rating | 28(-99.9%) | 35372 |
GeForce RTX 4080 | 35,372 | |
GeForce 6200 LE | 28 | |
PassMark Software © 2008-2023 |
GeForce RTX 4080 | 29.65 | |
GeForce 6200 LE | 0.69 | |
PassMark Software © 2008-2023 |