Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7900 GT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1991 | $589.99 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 450 MHz | 1980 MHz | |
Memory Clock | 1320 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 2 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 344 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17719 Ops/Sec | |
G2D Rating | 160 (-86.1%) | 1150 | |
G3D Rating | 258(-99.1%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
GeForce 7900 GT | 258 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
GeForce 7900 GT | 1.30 | |
PassMark Software © 2008-2024 |