Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 7900 GT | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | $1991 | $899.99 BUY NOW! | |
| Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 450 MHz | 2310 MHz | |
| Memory Clock | 1320 MHz | 1313 MHz | |
| Maximum Memory Supported | 256 MB | 12288 MB | |
| DirectX | 9.0c | 12_2 | |
| OpenGL | 2.1 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q2 2009 | Q1 2023 | |
| # of Samples | 2 | 12714 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 353 FPS | |
| DirectX 10 | NA | 186 FPS | |
| DirectX 11 | NA | 288 FPS | |
| DirectX 12 | NA | 116 FPS | |
| GPU Compute | NA | 18289 Ops/Sec | |
| G2D Rating | 160 (-86.7%) | 1205 | |
| G3D Rating | 258(-99.2%) | 31580 | |
| GeForce RTX 4070 Ti | 31,580 | |
| GeForce 7900 GT | 258 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4070 Ti | 35.09 | |
| GeForce 7900 GT | 1.30 | |
| PassMark Software © 2008-2025 |