Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce 7600 GT | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $1991 | Search Online | |
Bus Interface | AGP 8x,PCI-E x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 560 MHz | NA2 | |
Memory Clock | 1400 MHz | NA2 | |
Maximum Memory Supported | 256 MB | NA2 | |
DirectX | 9.0c | NA2 | |
OpenGL | 2.1 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2009 | Q2 2024 | |
# of Samples | 440 | 7 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.1%) | 307 FPS | |
DirectX 10 | NA | 156 FPS | |
DirectX 11 | NA | 211 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | NA | 12687 Ops/Sec | |
G2D Rating | 50 (-92.5%) | 666 | |
G3D Rating | 237(-99.0%) | 23751 |
RTX 5880 Ada Generation | 23,751 | |
GeForce 7600 GT | 237 | |
PassMark Software © 2008-2025 |
GeForce 7600 GT | 1.19 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |