Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7600 GT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1991 | $739.99 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 560 MHz | 2310 MHz | |
Memory Clock | 1400 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2009 | Q1 2023 | |
# of Samples | 437 | 7395 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-98.5%) | 354 FPS | |
DirectX 10 | NA | 192 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19081 Ops/Sec | |
G2D Rating | 64 (-94.6%) | 1194 | |
G3D Rating | 217 (-99.3%) | 31799 |
GeForce RTX 4070 Ti | 31,799 | |
GeForce 7600 GT | 217 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.97 | |
GeForce 7600 GT | 1.09 | |
PassMark Software © 2008-2024 |