Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 460 SE | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $159.991 | $879.991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 2310 MHz | |
Memory Clock | 3400 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 704 | 9804 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-86.6%) | 352 FPS | |
DirectX 10 | 8 FPS (-95.9%) | 188 FPS | |
DirectX 11 | 17 FPS (-94.1%) | 289 FPS | |
DirectX 12 | 7 FPS (-93.8%) | 115 FPS | |
GPU Compute | 767 Ops/Sec (-95.9%) | 18598 Ops/Sec | |
G2D Rating | 363 (-69.7%) | 1196 | |
G3D Rating | 1990(-93.7%) | 31672 |
GeForce RTX 4070 Ti | 31,672 | |
GeForce GTX 460 SE | 1,990 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 35.99 | |
GeForce GTX 460 SE | 12.44 | |
PassMark Software © 2008-2025 |