Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 460 SE | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $159.991 | $689.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 2000 MHz | |
Memory Clock | 3400 MHz | 2500 MHz | |
Maximum Memory Supported | 1024 MB | 20480 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 315W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 699 | 2223 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-85.1%) | 316 FPS | |
DirectX 10 | 8 FPS (-95.2%) | 161 FPS | |
DirectX 11 | 17 FPS (-94.9%) | 336 FPS | |
DirectX 12 | 7 FPS (-93.1%) | 103 FPS | |
GPU Compute | 766 Ops/Sec (-95.7%) | 18009 Ops/Sec | |
G2D Rating | 362 (-69.2%) | 1174 | |
G3D Rating | 2003 (-93.0%) | 28687 |
Radeon RX 7900 XT | 28,687 | |
GeForce GTX 460 SE | 2,003 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 41.58 | |
GeForce GTX 460 SE | 12.52 | |
PassMark Software © 2008-2024 |