Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 460 SE | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $159.991 | $1735 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 2230 MHz | |
Memory Clock | 3400 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 450W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 699 | 10742 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-88.1%) | 397 FPS | |
DirectX 10 | 8 FPS (-96.7%) | 231 FPS | |
DirectX 11 | 17 FPS (-94.9%) | 335 FPS | |
DirectX 12 | 7 FPS (-95.2%) | 147 FPS | |
GPU Compute | 766 Ops/Sec (-97.3%) | 28486 Ops/Sec | |
G2D Rating | 362 (-72.1%) | 1297 | |
G3D Rating | 2003 (-94.8%) | 38589 |
GeForce RTX 4090 | 38,589 | |
GeForce GTX 460 SE | 2,003 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 22.24 | |
GeForce GTX 460 SE | 12.52 | |
PassMark Software © 2008-2024 |