Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7300 GT | ×Radeon RX 6900 XT | + ADD | |
---|---|---|---|
Price | $149.991 | $1509.671 | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 350 MHz | 1825 MHz | |
Memory Clock | 650 MHz | 2000 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | Q2 2009 | Q4 2020 | |
# of Samples | 395 | 5609 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 3 FPS (-98.7%) | 262 FPS | |
DirectX 10 | NA | 170 FPS | |
DirectX 11 | NA | 278 FPS | |
DirectX 12 | NA | 113 FPS | |
GPU Compute | NA | 15166 Ops/Sec | |
G2D Rating | 29 (-97.2%) | 1045 | |
G3D Rating | 138(-99.5%) | 26736 |
Radeon RX 6900 XT | 26,736 | |
GeForce 7300 GT | 138 | |
PassMark Software © 2008-2024 |
Radeon RX 6900 XT | 17.71 | |
GeForce 7300 GT | 0.92 | |
PassMark Software © 2008-2024 |