Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 650M | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 835,745,900 MHz | NA2 | |
Memory Clock | 835 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 45W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 3469 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 25 FPS (-88.9%) | 228 FPS | |
DirectX 10 | 4 FPS (-95.9%) | 103 FPS | |
DirectX 11 | 10 FPS (-93.9%) | 170 FPS | |
DirectX 12 | 4 FPS (-93.2%) | 66 FPS | |
GPU Compute | 552 Ops/Sec (-90.3%) | 5684 Ops/Sec | |
G2D Rating | 236 (-65.7%) | 688 | |
G3D Rating | 1202(-93.0%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
GeForce GT 650M | 1,202 | |
PassMark Software © 2008-2024 |