Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 6800 LE | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1498.071 | |
| Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 325 MHz | 2205 MHz | |
| Memory Clock | 700 MHz | 1400 MHz | |
| Maximum Memory Supported | 128 MB | 16384 MB | |
| DirectX | 9.0c | 12_2 | |
| OpenGL | 2.1 | 4.6 | |
| Max TDP | NA2 | 320W | |
| First Seen on Chart | Q2 2009 | Q4 2022 | |
| # of Samples | 7 | 9373 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 372 FPS | |
| DirectX 10 | NA | 203 FPS | |
| DirectX 11 | NA | 314 FPS | |
| DirectX 12 | NA | 132 FPS | |
| GPU Compute | NA | 20559 Ops/Sec | |
| G2D Rating | 166 (-86.6%) | 1246 | |
| G3D Rating | 110(-99.7%) | 34463 | |
| GeForce RTX 4080 | 34,463 | |
| GeForce 6800 LE | 110 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 | 23.01 | |
| GeForce 6800 LE | NA | |
| PassMark Software © 2008-2025 |