Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 6800 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $559.291 | $599.99 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 325 MHz | 1980 MHz | |
Memory Clock | 700 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 117 | 4272 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 345 FPS | |
DirectX 10 | NA | 168 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17628 Ops/Sec | |
G2D Rating | 258 (-77.6%) | 1151 | |
G3D Rating | 113(-99.6%) | 30164 |
GeForce RTX 4070 SUPER | 30,164 | |
GeForce 6800 | 113 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce 6800 | 0.20 | |
PassMark Software © 2008-2024 |