Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9400 GT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $159.991 | $799.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 2310 MHz | |
Memory Clock | 800,1600 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 50W | 285W | |
First Seen on Chart | Q4 2010 | Q1 2023 | |
# of Samples | 1373 | 1077 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.3%) | 349 FPS | |
DirectX 10 | NA | 437 FPS | |
DirectX 11 | NA | 680 FPS | |
DirectX 12 | NA | 111 FPS | |
GPU Compute | 3 Ops/Sec (-100.0%) | 21172 Ops/Sec | |
G2D Rating | 46 (-96.2%) | 1211 | |
G3D Rating | 101(-99.7%) | 32060 |
GeForce RTX 4070 Ti | 32,060 | |
GeForce 9400 GT | 101 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 40.07 | |
GeForce 9400 GT | 0.63 | |
PassMark Software © 2008-2023 |