Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8800 GTX | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $119.991 | $1189 BUY NOW! | |
Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 575 MHz | NA2 | |
Memory Clock | 1800 MHz | NA2 | |
Maximum Memory Supported | 768 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 155W | 320W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 567 | 1168 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-94.6%) | 366 FPS | |
DirectX 10 | 5 FPS (-99.0%) | 482 FPS | |
DirectX 11 | NA | 788 FPS | |
DirectX 12 | NA | 126 FPS | |
GPU Compute | NA | 24581 Ops/Sec | |
G2D Rating | 101 (-92.0%) | 1271 | |
G3D Rating | 596(-98.3%) | 35433 |
GeForce RTX 4080 | 35,433 | |
GeForce 8800 GTX | 596 | |
PassMark Software © 2008-2023 |
GeForce RTX 4080 | 29.80 | |
GeForce 8800 GTX | 4.96 | |
PassMark Software © 2008-2023 |