Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 6200 A-LE | ×GeForce RTX 5090 D | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | AGP 8x,PCI-E x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 350 MHz | 2017 MHz | |
| Memory Clock | 532 MHz | 1750 MHz | |
| Maximum Memory Supported | 256 MB | 32768 MB | |
| DirectX | 9.0c | 12_2 | |
| OpenGL | 2.1 | 4.6 | |
| Max TDP | NA2 | 575W | |
| First Seen on Chart | Q2 2009 | Q1 2025 | |
| # of Samples | 11 | 55 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 406 FPS | |
| DirectX 10 | NA | 231 FPS | |
| DirectX 11 | NA | 361 FPS | |
| DirectX 12 | NA | 208 FPS | |
| GPU Compute | NA | 26355 Ops/Sec | |
| G2D Rating | 192 (-86.1%) | 1382 | |
| G3D Rating | 32 (-99.9%) | 41588 | |
| GeForce RTX 5090 D | 41,588 | |
| GeForce 6200 A-LE | 32 | |
| PassMark Software © 2008-2026 |