Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 6200 | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $99.991 | $1499.991 | |
Bus Interface | AGP 8x,PCI,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 300 MHz | 1560 MHz | |
Memory Clock | 550 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2009 | Q1 2022 | |
# of Samples | 452 | 1224 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 1 FPS (-99.7%) | 293 FPS | |
DirectX 10 | NA | 434 FPS | |
DirectX 11 | NA | 615 FPS | |
DirectX 12 | NA | 119 FPS | |
GPU Compute | NA | 19501 Ops/Sec | |
G2D Rating | 36 (-97.0%) | 1220 | |
G3D Rating | 42(-99.9%) | 29886 |
GeForce RTX 3090 Ti | 29,886 | |
GeForce 6200 | 42 | |
PassMark Software © 2008-2023 |
GeForce RTX 3090 Ti | 19.92 | |
GeForce 6200 | 0.42 | |
PassMark Software © 2008-2023 |