Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce 510 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $69.991 | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 523 MHz | NA2 | |
Memory Clock | 1800 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 25W | NA2 | |
First Seen on Chart | Q4 2011 | Q2 2024 | |
# of Samples | 28 | 5 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.2%) | 355 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 171 FPS | |
DirectX 11 | 2 FPS (-99.2%) | 296 FPS | |
DirectX 12 | NA | 80 FPS | |
GPU Compute | 133 Ops/Sec (-99.3%) | 17761 Ops/Sec | |
G2D Rating | 166 (-79.5%) | 808 | |
G3D Rating | 268(-99.1%) | 29012 |
RTX 5880 Ada Generation | 29,012 | |
GeForce 510 | 268 | |
PassMark Software © 2008-2025 |
GeForce 510 | 3.84 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |