Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 320M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | Integrated,PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 450 MHz | 1470 MHz | |
Memory Clock | 1066 MHz | 2000 MHz | |
Maximum Memory Supported | 256 MB | 8192 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 20W | 115W | |
First Seen on Chart | Q4 2011 | Q1 2023 | |
# of Samples | 124 | 5896 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-96.6%) | 217 FPS | |
DirectX 10 | NA | 110 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 6816 Ops/Sec | |
G2D Rating | 59 (-91.9%) | 729 | |
G3D Rating | 210(-98.8%) | 17614 |
GeForce RTX 4060 Laptop GPU | 17,614 | |
GeForce 320M | 210 | |
PassMark Software © 2008-2024 |