Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 310 | ×Radeon RX 6900 XT | + ADD | |
---|---|---|---|
Price | $108.351 | $701.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 589 MHz | 1825 MHz | |
Memory Clock | 1000 MHz | 16000 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 30.5W | 300W | |
First Seen on Chart | Q1 2010 | Q4 2020 | |
# of Samples | 377 | 4409 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-97.6%) | 255 FPS | |
DirectX 10 | NA | 176 FPS | |
DirectX 11 | NA | 279 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 15767 Ops/Sec | |
G2D Rating | 43 (-95.9%) | 1054 | |
G3D Rating | 120 (-99.6%) | 26961 |
Radeon RX 6900 XT | 26,961 | |
GeForce 310 | 120 | |
PassMark Software © 2008-2023 |
Radeon RX 6900 XT | 38.41 | |
GeForce 310 | 1.11 | |
PassMark Software © 2008-2023 |