Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro 2270 | ×Quadro RTX 4000 | + ADD | |
---|---|---|---|
Price | $1341 | $8991 | |
Bus Interface | PCIe 2.1 x1,x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 1005 MHz | |
Memory Clock | 600 MHz | 1625 MHz | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.1 | 4.6 | |
Max TDP | 17W | 160W | |
First Seen on Chart | Q2 2012 | Q1 2019 | |
# of Samples | 81 | 1374 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 8 FPS (-96.3%) | 206 FPS | |
DirectX 10 | NA | 112 FPS | |
DirectX 11 | 2 FPS (-98.7%) | 126 FPS | |
DirectX 12 | NA | 52 FPS | |
GPU Compute | 38 Ops/Sec (-99.4%) | 6327 Ops/Sec | |
G2D Rating | 173 (-80.1%) | 868 | |
G3D Rating | 142(-99.1%) | 15280 |
Quadro RTX 4000 | 15,280 | |
FirePro 2270 | 142 | |
PassMark Software © 2008-2024 |
Quadro RTX 4000 | 17.00 | |
FirePro 2270 | 1.06 | |
PassMark Software © 2008-2024 |