Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3870 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $229.591 | $739.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 777,777 MHz | 2310 MHz | |
Memory Clock | 900,1126 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 106W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 830 | 7416 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 21 FPS (-94.1%) | 354 FPS | |
DirectX 10 | 2 FPS (-98.9%) | 192 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19077 Ops/Sec | |
G2D Rating | 58 (-95.1%) | 1194 | |
G3D Rating | 555 (-98.3%) | 31797 |
GeForce RTX 4070 Ti | 31,797 | |
Radeon HD 3870 | 555 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.97 | |
Radeon HD 3870 | 2.42 | |
PassMark Software © 2008-2024 |