Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6530D | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 443 MHz | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 100W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 791 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.2%) | 358 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 184 FPS | |
DirectX 11 | 4 FPS (-98.7%) | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | 190 Ops/Sec (-99.0%) | 19179 Ops/Sec | |
G2D Rating | 136 (-88.5%) | 1190 | |
G3D Rating | 337(-98.9%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
Radeon HD 6530D | 337 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon HD 6530D | NA | |
PassMark Software © 2008-2024 |