Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 480 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $169.991 | $589.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 700 MHz | 1980 MHz | |
Memory Clock | 3696 MHz | 1313 MHz | |
Maximum Memory Supported | 1536 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 1858 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 79 FPS (-77.0%) | 344 FPS | |
DirectX 10 | 20 FPS (-88.2%) | 169 FPS | |
DirectX 11 | 34 FPS (-87.6%) | 277 FPS | |
DirectX 12 | 15 FPS (-86.2%) | 108 FPS | |
GPU Compute | 3356 Ops/Sec (-81.1%) | 17719 Ops/Sec | |
G2D Rating | 445 (-61.3%) | 1150 | |
G3D Rating | 4107(-86.4%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
GeForce GTX 480 | 4,107 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
GeForce GTX 480 | 24.16 | |
PassMark Software © 2008-2024 |